Actualidad
UEFA club coefficients
UEFA coeff.: total of the previous five seasons. Current: what the country has earned this season. Projected: Current plus the previous four; the engine uses it to set the ranking and share out the Champions, Europa League and Conference places when the season ends.
# Country Champ. Champ. qualifying Europa League Conference Coef. UEFA Current Projected -1 year -2 years -3 years -4 years -5 years
1 Spain 3 2 2 1 183,190 10,370 159,390 38,190 36,030 40,680 34,120 34,170
2 Germany 3 2 2 1 142,980 8,640 129,820 37,780 34,200 22,800 26,400 21,800
3 England 3 2 2 1 135,950 9,140 117,090 29,340 28,840 27,050 22,720 28,000
4 Ukraine 3 2 2 1 134,700 6,890 115,780 30,190 27,000 26,400 25,300 25,810
5 Netherlands 2 3 2 0 122,350 10,590 110,340 33,750 33,600 14,600 17,800 22,600
6 Italy 2 3 2 0 122,940 11,310 109,790 20,000 28,750 26,600 23,130 24,460
7 Romania 2 3 2 0 110,290 9,880 103,670 19,290 32,750 24,000 17,750 16,500
8 France 2 3 2 0 116,100 7,320 94,820 15,800 20,330 23,370 28,000 28,600
9 Slovenia 1 2 2 0 93,510 15,400 91,910 19,110 20,200 14,600 22,600 17,000
10 Croatia 1 2 2 0 80,750 9,000 78,500 23,500 18,500 13,500 14,000 11,250
11 Portugal 1 2 2 0 72,600 9,200 68,200 13,250 17,250 15,000 13,500 13,600
12 Denmark 1 2 2 0 66,750 9,600 63,350 11,750 14,000 14,000 14,000 13,000
13 Switzerland 1 2 2 0 61,260 9,000 61,250 19,500 11,500 13,000 8,250 9,010
14 Serbia 1 2 2 0 59,750 5,800 56,300 17,500 12,250 8,500 12,250 9,250
15 Scotland 1 2 2 0 58,500 8,400 51,650 10,250 13,250 9,250 10,500 15,250
16 Norway 1 2 2 0 56,250 7,600 51,100 8,000 13,750 10,500 11,250 12,750
17 Belarus 0 2 2 0 24,500 7,250 30,250 8,000 7,000 6,000 2,000 1,500
18 Austria 0 2 2 0 20,310 4,000 22,980 4,330 3,990 7,660 3,000 1,330
19 Bosnia and Herzegovina 0 2 2 0 22,430 5,000 22,680 3,670 0,670 4,000 9,340 4,750
20 Finland 0 2 2 0 14,680 6,500 20,180 1,000 4,670 1,670 6,340 1,000
21 Greece 0 2 2 0 22,010 3,000 18,340 2,340 7,990 2,340 2,670 6,670
22 Russia 0 2 2 0 15,000 3,500 18,000 10,500 2,000 1,000 1,000 0,500
23 Slovakia 0 2 2 0 19,660 1,250 15,910 0,000 0,330 5,000 9,330 5,000
24 Czech Republic 0 2 2 0 14,330 4,000 15,330 0,330 7,000 1,000 3,000 3,000
25 Ireland 0 2 2 0 10,650 4,000 10,990 2,000 0,670 3,660 0,660 3,660
26 Cyprus 0 2 2 0 14,170 4,250 10,920 1,000 1,670 3,000 1,000 7,500
27 Belgium 0 2 2 0 8,320 3,000 10,320 0,000 0,660 1,660 5,000 1,000
28 Bulgaria 0 2 2 0 5,990 2,000 6,660 1,000 1,000 0,330 2,330 1,330
29 Turkey 0 1 1 0 9,990 1,750 6,420 0,670 0,670 2,670 0,660 5,320
30 Poland 0 1 1 0 1,000 5,000 6,000 0,000 0,500 0,500 0,000 0,000
31 Sweden 0 1 1 0 3,000 2,500 4,000 0,000 1,500 0,000 0,000 1,500
32 Hungary 0 1 1 0 3,660 2,000 4,000 0,000 0,000 1,000 1,000 1,660
Places for the 2006/07 season if the current one ended today: the engine allocates them at the end using the Projected ranking.
UEFA club ranking
Club coefficient for the 2005/06 season: the sum of its last five seasons or 20% of its association's, whichever is higher. It sets the pots for the league phases.
# Club Country Coefficient Five seasons
1 Arsenal Kyiv Xeneizee Ukraine 105,250 105,250
2 NEC warrior002 Netherlands 101,750 101,750
3 Betis jolugue Spain 98,250 98,250
4 Hércules Ragnar Lodbrok Spain 94,500 94,500
5 Hamburger SV Nebjeperure Germany 93,500 93,500
6 Yeovil Town Leanhir England 91,000 91,000
7 Tottenham Vinzent England 87,500 87,500
8 Olympique de Marseille ARAKEN France 78,500 78,500
9 AJ Auxerre Pichu France 77,250 77,250
10 Sevilla vramirez2 Spain 74,000 74,000
11 Ingolstadt 04 cheskoblast Germany 72,250 72,250
12 Shakhtar Donetsk Chakko Dj Ukraine 71,750 71,750
13 Chernomorets Odessa cambeiro Ukraine 70,250 70,250
14 Albinoleffe riverabsc Italy 68,000 68,000
15 Rot-Weiß Oberhausen manutallarin Germany 66,000 66,000
16 AC Ajaccio France 64,000 64,000
17 Manchester City Bret England 60,250 60,250
18 Steaua Bucaresti andrei Romania 60,000 60,000
19 FC Midtjylland jorgemugar Denmark 59,250 59,250
20 Lazio ekeko220 Italy 58,000 58,000
21 Krka carbay Slovenia 57,750 57,750
22 Manchester United Academico England 57,000 57,000
23 Arges Pitesti Emanukk Romania 56,500 56,500
24 Arsenal Gui England 56,000 56,000
25 Celtic Danny100 Scotland 55,000 55,000
26 Sloboda Uzice Gonlonbauer Serbia 54,000 54,000
27 FC Zürich chiquitin Switzerland 53,750 53,750
28 Porto Jonkar Portugal 52,000 52,000
29 Torino Martindeyu Italy 51,000 51,000
30 Cibalia Fierro80 Croatia 49,750 49,750
31 Zadar sergifa Croatia 49,000 49,000
32 Eindhoven Mirko Netherlands 48,500 48,500
33 Sportul Studentesc alocacoc Romania 46,750 46,750
34 Castellón Oswald Spain 46,000 46,000
35 Vålerenga elfrance Norway 46,000 46,000
36 UD Ourense Spain 46,000 46,000
37 Ancona zacariax2 Italy 45,000 45,000
38 Ajax Darkwoods Netherlands 45,000 45,000
39 Willem II EL_Colo Netherlands 44,500 44,500
40 Napoli alvarosantos Italy 42,750 42,750
41 Dinamo de Kyiv Ukraine 42,250 42,250
42 Volyn Lutsk zHeyndalicio9 Ukraine 41,000 41,000
43 Ankaran Hrvatini eltatos Slovenia 41,000 41,000
44 Olimpija Ljubljana Broker07 Slovenia 38,500 38,500
45 Olympique Lyonnais ricmaverick France 37,750 37,750
46 Celje giodka Slovenia 37,500 37,500
47 Almería JukaRio Spain 36,638 0,000
48 Athletic Parreta Spain 36,638 0,000
49 Atlético Madrid Triple R Spain 36,638 0,000
50 Barcelona M.Pellegrini Spain 36,638 0,000
51 Deportivo ferdud Spain 36,638 0,000
52 Espanyol filo Spain 36,638 0,000
53 Getafe Gego02 Spain 36,638 0,000
54 Málaga Pozoblanco9 Spain 36,638 0,000
55 Mallorca Cucarei Spain 36,638 0,000
56 Numancia German Spain 36,638 0,000
57 Osasuna Trisquel Spain 36,638 0,000
58 Racing Josafar Spain 36,638 0,000
59 Real Madrid ManuelRA78 Spain 36,638 0,000
60 Recreativo *javidurante11* Spain 36,638 0,000
61 Sporting Kiwors Spain 36,638 19,000
62 Valencia Isramanager Spain 36,638 0,000
63 Valladolid KaGeDe Spain 36,638 0,000
64 Villarreal jpedrinho Spain 36,638 22,000
65 Alavés tiola Spain 36,638 0,000
66 Albacete jma Spain 36,638 0,000
67 Alicante M43 Spain 36,638 0,000
68 Celta Gringo Spain 36,638 0,000
69 Córdoba Israfalcato Spain 36,638 0,000
70 Eibar manpre Spain 36,638 0,000
71 Elche im90 Spain 36,638 0,000
72 Gimnástic colonques83 Spain 36,638 0,000
73 Girona makinamvas Spain 36,638 0,000
74 Huesca jorgefut Spain 36,638 0,000
75 Las Palmas Moisés Suárez Spain 36,638 0,000
76 Levante mink1974 Spain 36,638 7,000
77 Murcia fadarve Spain 36,638 0,000
78 Rayo Vallecano Vic75 Spain 36,638 31,000
79 Real Sociedad Calero Spain 36,638 0,000
80 Salamanca meteor Spain 36,638 22,000
81 Xerez Jorge Salas Spain 36,638 0,000
82 Zaragoza tris18 Spain 36,638 0,000
83 Cádiz miarma on tour Spain 36,638 0,000
84 Tenerife Ithanr Spain 36,638 0,000
85 Granada alfredinho Spain 36,638 0,000
86 Alcorcón Aluicheyi Spain 36,638 14,750
87 Sabadell Spain 36,638 0,000
88 Lugo Adel Spain 36,638 0,000
89 Mirandés trogoso Spain 36,638 0,000
90 Real Jaén Yoshell Spain 36,638 0,000
91 Ponferradina rafatroll18 Spain 36,638 0,000
92 Real Oviedo asturmod Spain 36,638 0,000
93 Racing Ferrol Enolitofc Spain 36,638 0,000
94 Burgos alexx Spain 36,638 0,000
95 UD Logroñés McGarci Spain 36,638 0,000
96 Leganés Nabucosur73 Spain 36,638 0,000
97 Lleida joxea Spain 36,638 0,000
98 Compostela CLT Spain 36,638 0,000
99 Zamora Spain 36,638 0,000
100 Real Unión Erikuen Spain 36,638 0,000
101 Toledo Pinete Spain 36,638 10,750
102 At. Baleares ansem17 Spain 36,638 0,000
103 Alcoyano Rararasputin12 Spain 36,638 0,000
104 Cartagena TiroRiro Spain 36,638 0,000
105 Guadalajara Stif69 Spain 36,638 0,000
106 Barakaldo IZU Spain 36,638 0,000
107 Antequera SalviBuzo Spain 36,638 0,000
108 Cultural Leonesa jperles Spain 36,638 0,000
109 Pontevedra lussac Spain 36,638 0,000
110 Badajoz Miguel90lp Spain 36,638 0,000
111 Mérida davivi Spain 36,638 0,000
112 Cacereño Rodricrackdj Spain 36,638 0,000
113 Orihuela CF TLR13 Spain 36,638 0,000
114 Unionistas Zaindari Spain 36,638 0,000
115 UD Ibiza JuanCruz Spain 36,638 0,000
116 Ceuta Hussd Spain 36,638 0,000
117 Eldense Pineda Spain 36,638 0,000
118 Teruel campos Spain 36,638 0,000
119 Andorra galli Spain 36,638 0,000
120 Europa Jesse Oak Spain 36,638 0,000
121 Sant Andreu elias Spain 36,638 0,000
122 Real Avilés Cacos Spain 36,638 0,000
123 Algeciras Spain 36,638 0,000
124 Dinamo Zagreb Legion88MM Croatia 36,250 36,250
125 Silkeborg IF expreso55 Denmark 36,000 36,000
126 Lugano Cristian Fernandez Switzerland 36,000 36,000
127 Sporting Adralcor Portugal 33,000 33,000
128 FC Utrecht Izquierdo1980 Netherlands 30,000 30,000
129 Metalist Kharkiv Clipercanario Ukraine 30,000 30,000
130 Rad Lea-central Serbia 29,000 29,000
131 Bayern München Erkek Germany 28,596 23,000
132 Werder Bremen Strawman Germany 28,596 21,000
133 Schalke 04 Campeón Germany 28,596 12,000
134 VfL Wolfsburg Michael Robinson Germany 28,596 0,000
135 VfB Stuttgart Adg1986 Germany 28,596 12,000
136 Bayer Leverkusen Guevara Germany 28,596 25,500
137 Hannover 96 Germany 28,596 0,000
138 Eintracht Frankfurt José María Gutiérrez Germany 28,596 9,000
139 Hertha BSC KeepEarth Germany 28,596 0,000
140 Karlsruher SC hunterwolf21 Germany 28,596 0,000
141 VfL Bochum 1848 Germany 28,596 0,000
142 Borussia Dortmund Tite Germany 28,596 17,000
143 Energie Cottbus Germany 28,596 0,000
144 Arminia Bielefeld danytrom Germany 28,596 0,000
145 Bor. Mönchengladbach Ivanh Germany 28,596 0,000
146 1899 Hoffenheim vlaovic Germany 28,596 0,000
147 Köln LuisDelRojo Germany 28,596 0,000
148 SC Freiburg Germany 28,596 0,000
149 FSV Mainz 05 Germany 28,596 0,000
150 SpVgg Greuther Fürth CAE Germany 28,596 0,000
151 Kaiserslautern Germany 28,596 0,000
152 Alemannia Aachen Germany 28,596 0,000
153 MSV Duisburg Germany 28,596 0,000
154 Nürnberg Germany 28,596 0,000
155 Augsburg Germany 28,596 0,000
156 St. Pauli Germany 28,596 0,000
157 1. FC Magdeburg Germany 28,596 0,000
158 TSV 1860 München Germany 28,596 0,000
159 FSV Frankfurt 1899 Ivanp Germany 28,596 0,000
160 VfL Osnabrück CRACK Germany 28,596 0,000
161 Carl Zeiss Jena Germany 28,596 0,000
162 Hansa Rostock Germany 28,596 0,000
163 SV Wehen Wiesbaden Germany 28,596 0,000
164 Eintracht Braunschweig Germany 28,596 0,000
165 Viktoria Köln Germany 28,596 0,000
166 Darmstadt 98 Javi13 Germany 28,596 3,000
167 Dynamo Dresden alvaruki83 Germany 28,596 12,000
168 SC Verl Germany 28,596 0,000
169 Heidenheim 1846 Germany 28,596 0,000
170 Fortuna Düsseldorf Paifu Germany 28,596 0,000
171 Fortuna Köln Germany 28,596 0,000
172 TSV Havelse Germany 28,596 0,000
173 Holstein Kiel Germany 28,596 0,000
174 Jahn Regensburg Germany 28,596 0,000
175 1. FC Saarbrücken Germany 28,596 0,000
176 SC Paderborn 07 Germany 28,596 0,000
177 Preußen Münster Germany 28,596 0,000
178 RB Leipzig Imanolml Germany 28,596 0,000
179 SV Meppen Germany 28,596 0,000
180 SV Elversberg Germany 28,596 0,000
181 Sonnenhof Großaspach Germany 28,596 0,000
182 Waldhof Mannheim Germany 28,596 0,000
183 Union Berlin kreken Germany 28,596 0,000
184 Würzburger Kickers Germany 28,596 0,000
185 Rot-Weiss Essen Germany 28,596 0,000
186 Hearts Rochembak Scotland 28,000 28,000
187 Liverpool Gavatx England 27,190 0,000
188 Chelsea charkosi England 27,190 0,000
189 Aston Villa eliansalinas91 England 27,190 0,000
190 Everton England 27,190 7,000
191 Wigan Athletic comovaeso England 27,190 0,000
192 Fulham bidau England 27,190 0,000
193 West Ham Xixe England 27,190 0,000
194 Sunderland JorgeSaez England 27,190 0,000
195 Bolton England 27,190 0,000
196 Hull City aberdi England 27,190 0,000
197 Newcastle mendiola England 27,190 0,000
198 Portsmouth Puig England 27,190 0,000
199 Stoke City Lagrada England 27,190 0,000
200 Blackburn Dalessandro England 27,190 0,000
201 Middlesbrough James Cook England 27,190 0,000
202 West Bromwich Albion Lopezatl England 27,190 0,000
203 Wolverhampton Vidavip England 27,190 0,000
204 Birmingham Reddemons England 27,190 0,000
205 Reading FC Lorenz M Salway England 27,190 0,000
206 Preston Feryi England 27,190 0,000
207 Bristol City England 27,190 0,000
208 Cardiff City Panamat England 27,190 0,000
209 Sheffield United Sir Charles England 27,190 0,000
210 Swansea City jvdo2001 England 27,190 0,000
211 Burnley FC GRADERIA England 27,190 0,000
212 Ipswich danii.rb_ England 27,190 0,000
213 Queens Park Rangers Megarrara England 27,190 0,000
214 Sheffield Wednesday DaniVM England 27,190 0,000
215 Coventry City Mateogomez11 England 27,190 0,000
216 Crystal Palace CuaCuaAmen England 27,190 0,000
217 Doncaster England 27,190 0,000
218 Derby County Jota.jota England 27,190 0,000
219 Watford FC Zim England 27,190 0,000
220 Barnsley FC Baron Rojo England 27,190 0,000
221 Plymouth Argyle Ouks19 England 27,190 0,000
222 Blackpool FC Lavianahuerta England 27,190 0,000
223 Nottingham acmilano England 27,190 0,000
224 Southampton FC Nasisgum England 27,190 0,000
225 Norwich City llea England 27,190 0,000
226 Leyton Orient El Vikingo England 27,190 0,000
227 Peterborough United England 27,190 0,000
228 Bradford City miniribo England 27,190 0,000
229 Lincoln City England 27,190 0,000
230 Luton Town Mikinen England 27,190 0,000
231 Crawley Town Bayona England 27,190 0,000
232 Leicester City LMF England 27,190 0,000
233 Huddersfield Town England 27,190 0,000
234 Brighton & Hove Albion JeoneFrost England 27,190 0,000
235 Leeds United LAMINE YAMAL 10 England 27,190 19,000
236 Millwall FC England 27,190 0,000
237 Charlton Athletic England 27,190 0,000
238 Brentford joooo88 England 27,190 0,000
239 AFC Bournemouth England 27,190 0,000
240 Oxford United England 27,190 0,000
241 AFC Wimbledon England 27,190 0,000
242 Wrexham England 27,190 0,000
243 Notts County England 27,190 0,000
244 Colchester United Emperor England 27,190 20,500
245 Stockport County Eagle England 27,190 0,000
246 Inter Milan luguel Italy 27,000 27,000
247 Kolos Kovalivka Ukraine 26,940 0,000
248 Livyi Bereh Ukraine 26,940 0,000
249 Bukovyna Chernivtsi Ukraine 26,940 0,000
250 Karpaty Lviv Virtualillo Ukraine 26,940 0,000
251 Kryvbas Kryvyi Rih Ukraine 26,940 0,000
252 Polissya Zhytomyr Galaico Ukraine 26,940 8,000
253 Obolon Kyiv Ukraine 26,940 0,000
254 LNZ Cherkasy Ukraine 26,940 0,000
255 FC Kharkiv Ukraine 26,940 0,000
256 Tavriya Simferopol leles Ukraine 26,940 0,000
257 Vorskla Poltava Ukraine 26,940 0,000
258 Zorya Luhansk Ukraine 26,940 0,000
259 AS Saint-Etienne France 26,000 26,000
260 Dinamo de Bucaresti Fantasma Romania 25,000 25,000
261 Maribor Codinenc Slovenia 25,000 25,000
262 Juventus xxdiaboloxx Italy 24,588 17,000
263 AC Milan Iván. Italy 24,588 0,000
264 Fiorentina SergioA Italy 24,588 0,000
265 Genoa WhiteRinho Italy 24,588 0,000
266 AS Roma Sergio. Italy 24,588 6,000
267 Cagliari triver Italy 24,588 0,000
268 Atalanta nanoldz Italy 24,588 10,000
269 Palermo Italy 24,588 0,000
270 Udinese Italy 24,588 0,000
271 Catanzaro Italy 24,588 0,000
272 Sampdoria celtic_spotter Italy 24,588 0,000
273 Siena Italy 24,588 0,000
274 Bologna Francoboca Italy 24,588 0,000
275 Lecce Joaquin Martin Italy 24,588 0,000
276 Hellas Verona Italy 24,588 0,000
277 Reggina camionero Italy 24,588 0,000
278 Cremonese Italy 24,588 0,000
279 Parma penya70 Italy 24,588 12,000
280 Padova Italy 24,588 0,000
281 Sassuolo Enzo Rodriggg Italy 24,588 15,000
282 Juve Stabia Italy 24,588 0,000
283 AC Monza Riverplatense Italy 24,588 0,000
284 Como 1907 Tuvia Bielski Italy 24,588 0,000
285 Empoli jacobo28 Italy 24,588 0,000
286 Vicenza Jose Reales Italy 24,588 0,000
287 Pisa Facundo Martinez Italy 24,588 0,000
288 Cesena Italy 24,588 0,000
289 Frosinone Italy 24,588 0,000
290 Rimini vicgudi Italy 24,588 0,000
291 Mantova Italy 24,588 0,000
292 Ascoli Lebron19 Italy 24,588 0,000
293 Piacenza dottorbumas Italy 24,588 0,000
294 Salernitana comahue71 Italy 24,588 0,000
295 Modena Corocotta82 Italy 24,588 0,000
296 Avellino Fakur Italy 24,588 0,000
297 Venezia FC Italy 24,588 0,000
298 AZ Alkmaar HB10 Netherlands 24,470 0,000
299 FC Twente Dunes7 Netherlands 24,470 0,000
300 sc Heerenveen Netherlands 24,470 0,000
301 PSV sietetorres Netherlands 24,470 0,000
302 FC Groningen Netherlands 24,470 0,000
303 NAC Breda Netherlands 24,470 13,000
304 Feyenoord borjarf85 Netherlands 24,470 0,000
305 Vitesse Netherlands 24,470 0,000
306 Heracles Almelo Netherlands 24,470 0,000
307 ADO Den Haag Netherlands 24,470 0,000
308 Sparta Rotterdam Netherlands 24,470 0,000
309 Roda JC Netherlands 24,470 0,000
310 De Graafschap rocco Netherlands 24,470 4,000
311 FC Volendam Netherlands 24,470 0,000
312 Cambuur Netherlands 24,470 0,000
313 PEC Zwolle Netherlands 24,470 0,000
314 RKC Waalwijk Netherlands 24,470 0,000
315 Go Ahead Eagles Netherlands 24,470 0,000
316 Achilles 29 Netherlands 24,470 0,000
317 Almere City Netherlands 24,470 0,000
318 Den Bosch Netherlands 24,470 0,000
319 Dordrecht Netherlands 24,470 0,000
320 Emmen Netherlands 24,470 0,000
321 TOP Oss Netherlands 24,470 0,000
322 Fortuna Sittard Netherlands 24,470 0,000
323 Helmond Sport Netherlands 24,470 0,000
324 MVV Maastricht Netherlands 24,470 0,000
325 Telstar Netherlands 24,470 0,000
326 VVV-Venlo Perolo Netherlands 24,470 0,000
327 Excelsior Rotterdam Netherlands 24,470 0,000
328 AFC DWS Netherlands 24,470 0,000
329 Viking 3LR4M4^^ Norway 24,000 24,000
330 Paris Saint-Germain Dagger France 23,220 0,000
331 Toulouse Chapo9 France 23,220 17,000
332 Girondins de Bordeaux Dialectus France 23,220 6,000
333 LOSC Lille Alb_1234 France 23,220 0,000
334 Stade Rennais Pedritocrack France 23,220 0,000
335 OGC Nice France 23,220 0,000
336 Lorient sispu France 23,220 0,000
337 AS Nancy Lorraine France 23,220 0,000
338 AS Monaco France 23,220 0,000
339 Grenoble Foot 38 France 23,220 0,000
340 Nantes France 23,220 0,000
341 Le Mans FC France 23,220 0,000
342 Red Star France 23,220 0,000
343 FC Annecy France 23,220 0,000
344 Sochaux Montbéliard France 23,220 0,000
345 Le Havre AC France 23,220 0,000
346 RC Lens France 23,220 0,000
347 Metz France 23,220 0,000
348 Angers SCO France 23,220 0,000
349 Montpellier HSC Branston1906 France 23,220 0,000
350 RC Strasbourg France 23,220 0,000
351 US Boulogne CO France 23,220 0,000
352 Laval France 23,220 0,000
353 CS Sedan enzo daniel vega France 23,220 0,000
354 Rodez AF France 23,220 0,000
355 Tours Elpuma1125 France 23,220 0,000
356 Dijon FCO France 23,220 0,000
357 EA Guingamp jor France 23,220 0,000
358 Stade Brestois France 23,220 0,000
359 ESTAC France 23,220 0,000
360 Clermont Foot France 23,220 0,000
361 Amiens SC Cecilio France 23,220 0,000
362 Paris FC France 23,220 0,000
363 Stade de Reims France 23,220 0,000
364 Nîmes Olympique Tordabool France 23,220 0,000
365 FC Basel Brunets Switzerland 23,000 23,000
366 Inter Bratislava Slovakia 23,000 23,000
367 CFR Cluj joaquin01 Romania 22,058 0,000
368 Gaz Metan Medias samualonso14 Romania 22,058 0,000
369 Farul Constanta Dieguitomg Romania 22,058 0,000
370 Brasov Gaelico Ckeck Romania 22,058 14,250
371 Otelul Galati Tula de pajaro Romania 22,058 0,000
372 Politehnica Timisoara Rick Cavs Romania 22,058 3,000
373 Unirea Urziceni Praiton Romania 22,058 2,000
374 Universitatea Craiova Roberto gomez Romania 22,058 0,000
375 Victoria Branesti ArgCampeon22 Romania 22,058 0,000
376 UTA Arad Romania 22,058 0,000
377 Gloria Bistrita Martin Uzumaki Romania 22,058 0,000
378 Rapid Bucaresti seinkurt Romania 22,058 3,000
379 Petrolul Ploiesti Romania 22,058 0,000
380 Universitatea Cluj Davidcapa1 Romania 22,058 0,000
381 Nafta 1903 alfil Slovenia 22,000 22,000
382 Zrinjski Mostar Bosnia and Herzegovina 22,000 22,000
383 Randers FC luis6_23 Denmark 20,250 20,250
384 Slavia-Mozyr Mante Belarus 20,000 20,000
385 Hibernian Mortimer10 Scotland 19,250 19,250
386 Bela Krajina Raimonmay Slovenia 18,702 0,000
387 Mura Slovenia 18,702 0,000
388 Bravo Slovenia 18,702 0,000
389 Koper Slovenia 18,702 0,000
390 Brinje Grosuplje Slovenia 18,702 0,000
391 Rudar Velenje Slovenia 18,702 0,000
392 Krsko Miguelin1970 Slovenia 18,702 0,000
393 Aluminij Slovenia 18,702 0,000
394 Radomlje FloskyONe Slovenia 18,702 0,000
395 Sencur Slovenia 18,702 0,000
396 Smartno 1928 magicbayon Slovenia 18,702 6,000
397 Triglav Kranj Falijose Slovenia 18,702 0,000
398 Rio Ave jocaroco Portugal 17,000 17,000
399 Vukovar 1991 Croatia 16,150 0,000
400 Gorica Croatia 16,150 0,000
401 Hajduk Split chorbopoulos Croatia 16,150 6,000
402 Rudes Croatia 16,150 0,000
403 Varazdin LamineTamal Croatia 16,150 0,000
404 Inter Zapresic Fumonestakis Croatia 16,150 0,000
405 Istra 1961 Trompicon Croatia 16,150 0,000
406 Karlovac 1919 Croatia 16,150 0,000
407 Lokomotiva chernowan Croatia 16,150 12,750
408 Osijek Croatia 16,150 0,000
409 Rijeka Croatia 16,150 0,000
410 Slaven Belupo Croatia 16,150 0,000
411 Varteks Croatia 16,150 0,000
412 Zagreb iceman77 Croatia 16,150 6,000
413 RNK Split Croatia 16,150 0,000
414 Benfica gaitanuts Portugal 14,520 8,000
415 Braga Portugal 14,520 12,000
416 Nacional Portugal 14,520 0,000
417 Leixões Yepes Portugal 14,520 0,000
418 Marítimo sergiogonzalez Portugal 14,520 7,750
419 V.Guimarães GALEGUIÑO FOREVER Portugal 14,520 0,000
420 Académica Portugal 14,520 0,000
421 E. Amadora Portugal 14,520 0,000
422 Naval Portugal 14,520 0,000
423 P. Ferreira Julius Louis Darkman Portugal 14,520 9,000
424 Torreense Portugal 14,520 0,000
425 Chaves Portugal 14,520 0,000
426 Belenenses Portugal 14,520 0,000
427 Felgueiras Portugal 14,520 0,000
428 Santa Clara Portugal 14,520 0,000
429 Arouca Portugal 14,520 0,000
430 Alverca Portugal 14,520 0,000
431 AFS Portugal 14,520 0,000
432 Vizela Portugal 14,520 0,000
433 Farense Portugal 14,520 0,000
434 Académico de Viseu Portugal 14,520 0,000
435 Estoril Portugal 14,520 0,000
436 Boavista frantxi Portugal 14,520 0,000
437 Feirense Portugal 14,520 0,000
438 Famalicão Portugal 14,520 0,000
439 Gil Vicente TED LASSO Portugal 14,520 0,000
440 Leiria Portugal 14,520 0,000
441 Casa Pia Portugal 14,520 0,000
442 Moreirense Portugal 14,520 0,000
443 Lusitânia Lourosa Portugal 14,520 0,000
444 Penafiel Portugal 14,520 0,000
445 Portimonense Portugal 14,520 0,000
446 Tondela Portugal 14,520 0,000
447 Vojvodina anchoas Serbia 14,500 14,500
448 Aalborg BK Raptors Denmark 13,350 0,000
449 AGF Denmark 13,350 0,000
450 Brøndby IF Denmark 13,350 0,000
451 FC København Leonardo kempes Denmark 13,350 0,000
452 Esbjerg Denmark 13,350 0,000
453 AC Horsens Denmark 13,350 0,000
454 FC Nordsjælland Denmark 13,350 0,000
455 OB Denmark 13,350 0,000
456 SønderjyskE carlospujalte_ Denmark 13,350 0,000
457 Vejle BK Denmark 13,350 0,000
458 Boldklubben Frem xabier_getxo Denmark 13,350 0,000
459 FC Fredericia Denmark 13,350 0,000
460 HB Køge Denmark 13,350 0,000
461 Lyngby Boldklub Denmark 13,350 0,000
462 Viborg FF Denmark 13,350 0,000
463 Slovan Liberec Alka Czech Republic 13,000 13,000
464 BSC Young Boys aitor-menta Switzerland 12,252 0,000
465 Grasshoppers Zürich jadame10 Switzerland 12,252 0,000
466 FC Aarau Switzerland 12,252 0,000
467 Neuchâtel Xamax Switzerland 12,252 0,000
468 AC Bellinzona Switzerland 12,252 0,000
469 FC Sion Rusty James Switzerland 12,252 0,000
470 FC Vaduz Switzerland 12,252 0,000
471 FC Luzern Switzerland 12,252 0,000
472 FC Thun Switzerland 12,252 0,000
473 FC Winterthur Switzerland 12,252 0,000
474 Grenchen kikeg Switzerland 12,252 2,000
475 Lausanne Switzerland 12,252 0,000
476 Servette jesus m Switzerland 12,252 0,000
477 St. Gallen Switzerland 12,252 0,000
478 Yverdon Switzerland 12,252 0,000
479 Wacker Innsbruck elbuenitoese Austria 12,000 12,000
480 CSKA Moskva Petit Suisse Russia 12,000 12,000
481 Mladost Lucani Serbia 11,950 0,000
482 Radnik Surdulica Serbia 11,950 0,000
483 Cukaricki Serbia 11,950 0,000
484 Crvena Zvezda Serbia 11,950 0,000
485 Zemun Serbia 11,950 0,000
486 Radnicki 1923 Serbia 11,950 0,000
487 IMT Serbia 11,950 0,000
488 Metalac carlos50amunt Serbia 11,950 0,000
489 Novi Pazar Serbia 11,950 0,000
490 Radnicki Nis Serbia 11,950 0,000
491 Macva Serbia 11,950 0,000
492 Zeleznicar Pancevo Serbia 11,950 0,000
493 OFK Beograd Serbia 11,950 0,000
494 Partizan ChamiHienas Serbia 11,950 8,000
495 Spartak Subotica Serbia 11,950 0,000
496 Rangers Pearlnew2 Scotland 11,700 1,000
497 Dundee Utd Scotland 11,700 0,000
498 Aberdeen Scotland 11,700 0,000
499 Motherwell Scotland 11,700 0,000
500 Partick Thistle Scotland 11,700 0,000
501 Kilmarnock BURMAN Scotland 11,700 5,000
502 St Mirren Scotland 11,700 0,000
503 Inverness CT Scotland 11,700 0,000
504 Falkirk Scotland 11,700 0,000
